Football
Classement
| équipes | pts | j | G | N | D | bp | bc | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanfrecce Hiroshima Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nojima Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RB Omiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Albirex Niigata Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sendai Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AS Elfen Saitama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Parceiro Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Urawa Reds Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | INAC Kobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JEF United Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cerezo Osaka Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NTV Beleza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification directe